Anna Girl

Popularity: #104 · Trend: ↘ Falling

Name Meaning & Origin Pronunciation: AN-uh /ˈænə/

Origin: Hebrew; Latin; Greek

Meaning: Hebrew: grace; Latin: favor; Greek: full of grace

Historical & Cultural Background

The name Anna has its roots in the Hebrew name חַנָּה (Channah), which means "grace" or "favor." This name was transliterated into Greek as Ἄννα (Anna) and subsequently adopted into Latin as Anna. The transition into English occurred through the Old French form Anne, which was prevalent in medieval England, particularly after the Norman Conquest in the 11th century.

The name has maintained its form and phonetics across these languages, reflecting its enduring appeal and simplicity. Historically, Anna is associated with several significant figures, particularly in religious contexts.

In the Christian tradition, Anna is recognized as the mother of the Virgin Mary, making her a prominent figure in the New Testament. This association is notably highlighted in the apocryphal Gospel of James, which dates back to the 2nd century.

The name also appears in various forms in the Bible, contributing to its historical resonance. Additionally, Anna was a common name among early saints, further solidifying its place in Christian heritage.

Culturally, the name Anna has been embraced across various societies, often symbolizing grace and favor. Its simplicity and elegance have allowed it to transcend cultural boundaries, making it a timeless choice in many languages and traditions.

In literature and art, Anna has been depicted in various forms, often embodying virtues such as kindness and compassion. The diminutive form "Annie" has also emerged in various cultures, reflecting a more intimate or affectionate version of the name, although Anna itself remains the more formal and widely recognized version.

Famous people named Anna

In this section, you will find notable people named Anna. We include individuals across a wide range of fields, including actors known for their work in film, television, and stage productions. You'll also find musicians, directors, and other public figures named Anna who have made a significant impact on popular culture.

We also feature individuals named Anna who have made meaningful contributions to science, politics, athletics, literature, and other areas of public interest.

Please note that not every baby name in our database currently has a famous namesake listed. If you would like to suggest a name we may have missed or submit a correction, feel free to contact us. We review and finalize additions and corrections within 24 hours.

Anna Kendrick is an actress and singer best known for Pitch Perfect, Up in the Air, and Into the Woods.

Anna Wintour is a journalist and editor best known for her role as editor-in-chief of Vogue and for The September Issue.

Anna Paquin is an actress best known for her roles in The Piano, True Blood, and X-Men.

Anna Faris is an actress and comedian best known for Scary Movie, The House Bunny, and Mom.

Anna Kournikova is a retired professional tennis player best known for her doubles success and her appearances in various media.

Anna Netrebko is an operatic soprano best known for her performances at the Metropolitan Opera and her recordings of classical music.

Anna Deavere Smith is an actress and playwright best known for her work in The West Wing, Nurse Jackie, and her documentary theater pieces.

Fictional characters named Anna

The following list of fictional characters named Anna is a work in progress. If you would like to suggest an additional character, please send us the character's name along with a brief, one-sentence description of what they are best known for.

You may also submit corrections, which we will review and update as quickly as possible.

Anna is a fictional character from the animated film Frozen. She is the optimistic and adventurous sister of Elsa, the Snow Queen, who embarks on a journey to save her kingdom from eternal winter.

Anna is a fictional character from the novel Anna Karenina by Leo Tolstoy. She is a tragic heroine who struggles with her desires and societal expectations in 19th-century Russia.

Sibling suggestions

If you're looking for sibling name ideas that pair well with Anna, the following options are frequently chosen as complementary choices by parents.

Similar names

Based on our extensive baby names database, several names share stylistic or phonetic similarities with Anna. These names can serve as alternatives to the sibling suggestions listed above and may help you find the perfect complementary name for your growing family.

U.S. Historical Usage

The name Anna was first seen in the United States in 1880.

Anna has ranked as high as #19 nationally, which occurred in 1918, and has been most popular in Pennsylvania, New York, California, Texas, and Ohio.

In the past 5 years the name Anna has been trending down compared to the previous 5 years.

Popularity Over Time (National)

The name Anna is part of our comprehensive baby names database, which includes Social Security Administration (SSA) data dating back to 1880—the first official year of state and national tracking. The chart below shows when Anna was first recorded in the United States and illustrates how its popularity has risen and fallen over time.

Popularity Over Time (National) — Table

We track the national popularity of each baby name annually. The table below displays each year along with the number of births reported by the Social Security Administration. This data combines all state-level reporting from the SSA's baby names database to provide a comprehensive view of overall birth counts for Anna.

Year Total Births Boy Girl
2025 2,521 0 2,521
2024 2,716 0 2,716
2023 2,934 0 2,934
2022 2,962 0 2,962
2021 3,088 6 3,082
2020 3,516 5 3,511
2019 3,849 0 3,849
2018 4,203 5 4,198
2017 4,582 8 4,574
2016 4,816 6 4,810
2015 5,157 7 5,150
2014 5,706 0 5,706
2013 5,405 7 5,398
2012 5,635 5 5,630
2011 5,682 7 5,675
2010 6,346 10 6,336
2009 6,828 10 6,818
2008 7,289 11 7,278
2007 7,912 11 7,901
2006 8,618 5 8,613
2005 9,132 19 9,113
2004 9,577 46 9,531
2003 9,477 13 9,464
2002 10,410 12 10,398
2001 10,605 9 10,596
2000 10,622 9 10,613
1999 9,126 11 9,115
1998 8,399 13 8,386
1997 8,342 0 8,342
1996 8,584 9 8,575
1995 8,584 14 8,570
1994 7,547 18 7,529
1993 6,821 8 6,813
1992 6,859 6 6,853
1991 7,133 14 7,119
1990 7,326 33 7,293
1989 6,956 58 6,898
1988 6,472 28 6,444
1987 6,194 24 6,170
1986 5,936 28 5,908
1985 5,901 18 5,883
1984 5,328 22 5,306
1983 5,232 15 5,217
1982 5,294 23 5,271
1981 5,216 24 5,192
1980 5,061 23 5,038
1979 4,699 29 4,670
1978 4,187 14 4,173
1977 3,870 19 3,851
1976 3,599 15 3,584
1975 3,592 14 3,578
1974 3,634 12 3,622
1973 3,519 12 3,507
1972 3,462 13 3,449
1971 3,592 14 3,578
1970 3,822 21 3,801
1969 3,732 12 3,720
1968 3,579 10 3,569
1967 3,741 13 3,728
1966 3,698 16 3,682
1965 3,933 13 3,920
1964 4,313 21 4,292
1963 4,274 17 4,257
1962 4,444 14 4,430
1961 4,697 19 4,678
1960 4,673 14 4,659
1959 4,898 20 4,878
1958 4,668 7 4,661
1957 4,453 11 4,442
1956 4,413 19 4,394
1955 4,105 15 4,090
1954 4,012 12 4,000
1953 3,848 11 3,837
1952 3,729 15 3,714
1951 3,884 14 3,870
1950 3,824 9 3,815
1949 3,912 15 3,897
1948 4,052 15 4,037
1947 4,253 15 4,238
1946 4,013 14 3,999
1945 3,619 12 3,607
1944 3,650 15 3,635
1943 4,245 13 4,232
1942 4,512 24 4,488
1941 4,446 14 4,432
1940 4,742 25 4,717
1939 4,947 18 4,929
1938 5,167 22 5,145
1937 5,467 18 5,449
1936 5,764 37 5,727
1935 6,192 30 6,162
1934 6,705 25 6,680
1933 7,097 25 7,072
1932 7,962 38 7,924
1931 8,462 33 8,429
1930 9,133 52 9,081
1929 9,793 42 9,751
1928 10,626 51 10,575
1927 11,264 49 11,215
1926 11,746 48 11,698
1925 12,284 34 12,250
1924 13,108 32 13,076
1923 12,903 38 12,865
1922 13,449 41 13,408
1921 14,504 28 14,476
1920 14,614 33 14,581
1919 14,540 42 14,498
1918 15,697 31 15,666
1917 15,193 33 15,160
1916 15,263 35 15,228
1915 15,150 31 15,119
1914 11,905 40 11,865
1913 9,718 31 9,687
1912 8,615 29 8,586
1911 6,773 20 6,753
1910 6,457 21 6,436
1909 5,828 24 5,804
1908 5,870 10 5,860
1907 5,595 20 5,575
1906 5,515 13 5,502
1905 5,445 21 5,424
1904 5,346 16 5,330
1903 5,116 18 5,098
1902 5,304 16 5,288
1901 4,941 18 4,923
1900 6,139 25 6,114
1899 5,138 23 5,115
1898 5,804 31 5,773
1897 5,448 19 5,429
1896 5,877 17 5,860
1895 5,968 18 5,950
1894 5,585 20 5,565
1893 5,712 17 5,695
1892 5,562 20 5,542
1891 5,114 15 5,099
1890 5,253 20 5,233
1889 5,085 23 5,062
1888 5,008 26 4,982
1887 4,240 13 4,227
1886 4,298 15 4,283
1885 4,014 20 3,994
1884 3,880 20 3,860
1883 3,322 16 3,306
1882 3,143 0 3,143
1881 2,714 16 2,698
1880 2,616 12 2,604

Top States for Anna (2024)

We track the most popular states for each baby name every year and highlight the locations where the name appears most frequently. The table below shows the five states with the highest number of births for this name in the selected year. Use the toggle to expand the list to every state with reported births.

State Births Share
TX 264
10%
CA 237
9%
NY 147
5%
PA 140
5%
FL 131
5%
OH 108
4%
NC 100
4%
GA 99
4%
MI 89
3%
TN 87
3%
VA 85
3%
IL 82
3%
AL 71
3%
IN 69
3%
MA 69
3%
WA 67
2%
KY 67
2%
NJ 53
2%
MO 51
2%
MD 48
2%
WI 48
2%
MN 46
2%
AZ 45
2%
SC 45
2%
LA 43
2%
CO 40
1%
IA 30
1%
OR 28
1%
AR 27
1%
KS 26
1%
OK 25
1%
CT 24
1%
MS 24
1%
UT 24
1%
WV 19
1%
ID 18
1%
NM 15
1%
NE 14
1%
DC 12
0%
ME 10
0%
SD 10
0%
NV 9
0%
ND 9
0%
NH 8
0%
DE 8
0%
RI 7
0%
MT 7
0%
AK 5
0%
VT 5
0%