Avis Girl
Name Meaning & Origin Pronunciation: AY-vis //ˈeɪ.vɪs//
Origin: Latin; English
Meaning: Latin: bird; English: lively
Historical & Cultural Background
The name Avis has its roots in Latin, derived from the word "avis," which means "bird." This etymological origin reflects a connection to nature and the avian world, symbolizing freedom and transcendence. The name made its way into Old French as "Avice," which was a diminutive form, and subsequently entered the English language during the medieval period, particularly in the 12th century.
The transition from Latin to Old French and then to English illustrates the linguistic evolution influenced by the Norman Conquest, which brought many Latin-derived names into English usage. Historically, the name Avis can be associated with various notable figures and texts.
One significant milestone is its appearance in medieval literature, where it was sometimes used in the context of chivalric tales and romances. The name also finds mention in the context of saints and religious figures, although specific historical records are sparse.
In the 12th century, the name began to be used in England, and it was recorded in various forms in documents and registers, reflecting the cultural and linguistic shifts of the time. Culturally, Avis carries connotations of grace and beauty, often linked to the imagery of birds in literature and art.
The name's association with flight and freedom has allowed it to resonate through various artistic expressions over the centuries. Additionally, diminutive forms such as Avice have been used historically, though less frequently in contemporary contexts.
Overall, the name Avis encapsulates a rich tapestry of linguistic heritage and cultural significance, rooted in its avian origins and historical usage.
Famous people named Avis
In this section, you will find notable people named Avis. We include individuals across a wide range of fields, including actors known for their work in film, television, and stage productions. You'll also find musicians, directors, and other public figures named Avis who have made a significant impact on popular culture.
We also feature individuals named Avis who have made meaningful contributions to science, politics, athletics, literature, and other areas of public interest.
Please note that not every baby name in our database currently has a famous namesake listed. If you would like to suggest a name we may have missed or submit a correction, feel free to contact us. We review and finalize additions and corrections within 24 hours.
Avis Rent a Car is a car rental company best known for its global presence and innovative services.
Sibling suggestions
If you're looking for sibling name ideas that pair well with Avis, the following options are frequently chosen as complementary choices by parents.
Similar names
Based on our extensive baby names database, several names share stylistic or phonetic similarities with Avis. These names can serve as alternatives to the sibling suggestions listed above and may help you find the perfect complementary name for your growing family.
U.S. Historical Usage
The name Avis was first seen in the United States in 1880.
Avis has ranked as high as #567 nationally, which occurred in 1920, and has been most popular in Texas, Minnesota, North Carolina, New York, and Georgia.
In the past 5 years the name Avis has been trending down compared to the previous 5 years.
Popularity Over Time (National)
The name Avis is part of our comprehensive baby names database, which includes Social Security Administration (SSA) data dating back to 1880—the first official year of state and national tracking. The chart below shows when Avis was first recorded in the United States and illustrates how its popularity has risen and fallen over time.
Popularity Over Time (National) — Table
We track the national popularity of each baby name annually. The table below displays each year along with the number of births reported by the Social Security Administration. This data combines all state-level reporting from the SSA's baby names database to provide a comprehensive view of overall birth counts for Avis.
| Year | Total Births | Boy | Girl |
|---|---|---|---|
| 2025 | 6 | 0 | 6 |
| 2024 | 11 | 0 | 11 |
| 2023 | 18 | 5 | 13 |
| 2022 | 12 | 0 | 12 |
| 2021 | 12 | 0 | 12 |
| 2020 | 19 | 7 | 12 |
| 2019 | 13 | 5 | 8 |
| 2018 | 27 | 11 | 16 |
| 2017 | 14 | 0 | 14 |
| 2016 | 17 | 9 | 8 |
| 2015 | 20 | 6 | 14 |
| 2014 | 20 | 11 | 9 |
| 2013 | 6 | 6 | 0 |
| 2012 | 10 | 0 | 10 |
| 2009 | 13 | 5 | 8 |
| 2008 | 17 | 5 | 12 |
| 2007 | 18 | 6 | 12 |
| 2006 | 6 | 0 | 6 |
| 2005 | 18 | 6 | 12 |
| 2004 | 13 | 5 | 8 |
| 2003 | 7 | 0 | 7 |
| 2002 | 7 | 0 | 7 |
| 2001 | 7 | 0 | 7 |
| 2000 | 9 | 0 | 9 |
| 1999 | 7 | 0 | 7 |
| 1998 | 11 | 0 | 11 |
| 1997 | 16 | 6 | 10 |
| 1996 | 16 | 6 | 10 |
| 1995 | 22 | 6 | 16 |
| 1994 | 22 | 9 | 13 |
| 1993 | 15 | 0 | 15 |
| 1992 | 23 | 7 | 16 |
| 1991 | 33 | 10 | 23 |
| 1990 | 30 | 5 | 25 |
| 1989 | 37 | 10 | 27 |
| 1988 | 34 | 8 | 26 |
| 1987 | 47 | 10 | 37 |
| 1986 | 41 | 12 | 29 |
| 1985 | 44 | 6 | 38 |
| 1984 | 34 | 8 | 26 |
| 1983 | 49 | 11 | 38 |
| 1982 | 64 | 16 | 48 |
| 1981 | 45 | 11 | 34 |
| 1980 | 52 | 8 | 44 |
| 1979 | 56 | 13 | 43 |
| 1978 | 59 | 12 | 47 |
| 1977 | 75 | 9 | 66 |
| 1976 | 75 | 7 | 68 |
| 1975 | 54 | 10 | 44 |
| 1974 | 58 | 9 | 49 |
| 1973 | 65 | 11 | 54 |
| 1972 | 70 | 8 | 62 |
| 1971 | 82 | 8 | 74 |
| 1970 | 94 | 8 | 86 |
| 1969 | 84 | 10 | 74 |
| 1968 | 87 | 12 | 75 |
| 1967 | 103 | 0 | 103 |
| 1966 | 140 | 13 | 127 |
| 1965 | 130 | 10 | 120 |
| 1964 | 177 | 8 | 169 |
| 1963 | 187 | 5 | 182 |
| 1962 | 228 | 9 | 219 |
| 1961 | 228 | 10 | 218 |
| 1960 | 224 | 7 | 217 |
| 1959 | 216 | 0 | 216 |
| 1958 | 239 | 0 | 239 |
| 1957 | 255 | 0 | 255 |
| 1956 | 294 | 7 | 287 |
| 1955 | 239 | 0 | 239 |
| 1954 | 230 | 5 | 225 |
| 1953 | 224 | 9 | 215 |
| 1952 | 216 | 12 | 204 |
| 1951 | 169 | 0 | 169 |
| 1950 | 149 | 0 | 149 |
| 1949 | 138 | 9 | 129 |
| 1948 | 133 | 5 | 128 |
| 1947 | 163 | 6 | 157 |
| 1946 | 186 | 6 | 180 |
| 1945 | 127 | 5 | 122 |
| 1944 | 133 | 5 | 128 |
| 1943 | 127 | 8 | 119 |
| 1942 | 189 | 14 | 175 |
| 1941 | 166 | 10 | 156 |
| 1940 | 203 | 10 | 193 |
| 1939 | 190 | 9 | 181 |
| 1938 | 221 | 6 | 215 |
| 1937 | 222 | 7 | 215 |
| 1936 | 240 | 9 | 231 |
| 1935 | 255 | 5 | 250 |
| 1934 | 271 | 8 | 263 |
| 1933 | 267 | 6 | 261 |
| 1932 | 284 | 14 | 270 |
| 1931 | 281 | 8 | 273 |
| 1930 | 308 | 14 | 294 |
| 1929 | 342 | 12 | 330 |
| 1928 | 397 | 10 | 387 |
| 1927 | 387 | 12 | 375 |
| 1926 | 401 | 15 | 386 |
| 1925 | 404 | 9 | 395 |
| 1924 | 443 | 13 | 430 |
| 1923 | 432 | 14 | 418 |
| 1922 | 402 | 16 | 386 |
| 1921 | 414 | 17 | 397 |
| 1920 | 452 | 14 | 438 |
| 1919 | 360 | 12 | 348 |
| 1918 | 434 | 5 | 429 |
| 1917 | 386 | 15 | 371 |
| 1916 | 396 | 5 | 391 |
| 1915 | 380 | 14 | 366 |
| 1914 | 299 | 6 | 293 |
| 1913 | 312 | 11 | 301 |
| 1912 | 364 | 6 | 358 |
| 1911 | 152 | 0 | 152 |
| 1910 | 82 | 0 | 82 |
| 1909 | 78 | 0 | 78 |
| 1908 | 62 | 0 | 62 |
| 1907 | 89 | 0 | 89 |
| 1906 | 66 | 0 | 66 |
| 1905 | 78 | 0 | 78 |
| 1904 | 83 | 0 | 83 |
| 1903 | 48 | 0 | 48 |
| 1902 | 61 | 0 | 61 |
| 1901 | 39 | 0 | 39 |
| 1900 | 57 | 0 | 57 |
| 1899 | 43 | 0 | 43 |
| 1898 | 40 | 0 | 40 |
| 1897 | 42 | 0 | 42 |
| 1896 | 41 | 0 | 41 |
| 1895 | 38 | 0 | 38 |
| 1894 | 44 | 0 | 44 |
| 1893 | 35 | 0 | 35 |
| 1892 | 44 | 0 | 44 |
| 1891 | 32 | 0 | 32 |
| 1890 | 33 | 0 | 33 |
| 1889 | 31 | 0 | 31 |
| 1888 | 24 | 0 | 24 |
| 1887 | 17 | 0 | 17 |
| 1886 | 21 | 0 | 21 |
| 1885 | 24 | 0 | 24 |
| 1884 | 19 | 0 | 19 |
| 1883 | 13 | 0 | 13 |
| 1882 | 9 | 0 | 9 |
| 1881 | 5 | 0 | 5 |
| 1880 | 14 | 0 | 14 |
Top States for Avis (1990)
We track the most popular states for each baby name every year and highlight the locations where the name appears most frequently. The table below shows the five states with the highest number of births for this name in the selected year. Use the toggle to expand the list to every state with reported births.
| State | Births | Share |
|---|---|---|
| GA | 5 |