Caryl Girl

Popularity: · Trend: → Stable

U.S. Historical Usage

The name Caryl was first seen in the United States in 1896.

Caryl has ranked as high as #1057 nationally, which occurred in 1947, and has been most popular in New York, Illinois, California, Ohio, and Wisconsin.

In the past 5 years the name Caryl has been trending down compared to the previous 5 years.

Popularity Over Time (National)

The name Caryl is part of our comprehensive baby names database, which includes Social Security Administration (SSA) data dating back to 1880—the first official year of state and national tracking. The chart below shows when Caryl was first recorded in the United States and illustrates how its popularity has risen and fallen over time.

Popularity Over Time (National) — Table

We track the national popularity of each baby name annually. The table below displays each year along with the number of births reported by the Social Security Administration. This data combines all state-level reporting from the SSA's baby names database to provide a comprehensive view of overall birth counts for Caryl.

Year Total Births Boy Girl
1996 6 0 6
1994 12 5 7
1992 9 0 9
1991 7 0 7
1989 8 0 8
1988 13 0 13
1987 19 7 12
1986 10 0 10
1985 10 0 10
1984 7 0 7
1983 10 0 10
1982 9 0 9
1981 13 0 13
1980 13 0 13
1979 19 0 19
1978 22 5 17
1977 23 0 23
1976 11 0 11
1975 16 0 16
1974 16 0 16
1973 18 0 18
1972 26 0 26
1971 18 0 18
1970 40 0 40
1969 36 0 36
1968 58 0 58
1967 50 0 50
1966 62 0 62
1965 69 0 69
1964 86 0 86
1963 93 0 93
1962 89 0 89
1961 106 5 101
1960 122 10 112
1959 145 0 145
1958 155 0 155
1957 169 6 163
1956 176 0 176
1955 121 0 121
1954 136 5 131
1953 123 5 118
1952 145 5 140
1951 123 0 123
1950 170 5 165
1949 154 0 154
1948 149 6 143
1947 200 10 190
1946 141 5 136
1945 141 6 135
1944 123 0 123
1943 143 8 135
1942 177 0 177
1941 151 8 143
1940 161 7 154
1939 122 7 115
1938 160 12 148
1937 130 6 124
1936 155 8 147
1935 158 8 150
1934 146 9 137
1933 109 8 101
1932 120 11 109
1931 103 9 94
1930 141 11 130
1929 140 0 140
1928 128 16 112
1927 91 8 83
1926 82 0 82
1925 72 11 61
1924 88 7 81
1923 81 6 75
1922 59 11 48
1921 56 7 49
1920 46 5 41
1919 44 8 36
1918 43 12 31
1917 48 11 37
1916 61 10 51
1915 39 6 33
1914 26 9 17
1913 31 10 21
1912 15 0 15
1911 9 0 9
1909 7 0 7
1908 13 5 8
1906 5 0 5
1905 7 0 7
1901 5 0 5
1900 6 0 6
1898 11 5 6
1896 5 0 5

Top States for Caryl (1972)

We track the most popular states for each baby name every year and highlight the locations where the name appears most frequently. The table below shows the five states with the highest number of births for this name in the selected year. Use the toggle to expand the list to every state with reported births.

State Births Share
CA 7
100%