Dian Girl

Popularity: · Trend: ↘ Falling

U.S. Historical Usage

The name Dian was first seen in the United States in 1912.

Dian has ranked as high as #831 nationally, which occurred in 1946, and has been most popular in California, Texas, Pennsylvania, New York, and Ohio.

In the past 5 years the name Dian has been trending up compared to the previous 5 years.

Popularity Over Time (National)

The name Dian is part of our comprehensive baby names database, which includes Social Security Administration (SSA) data dating back to 1880—the first official year of state and national tracking. The chart below shows when Dian was first recorded in the United States and illustrates how its popularity has risen and fallen over time.

Popularity Over Time (National) — Table

We track the national popularity of each baby name annually. The table below displays each year along with the number of births reported by the Social Security Administration. This data combines all state-level reporting from the SSA's baby names database to provide a comprehensive view of overall birth counts for Dian.

Year Total Births Boy Girl
2025 11 11 0
2024 17 17 0
2023 11 11 0
2022 17 17 0
2021 9 9 0
2020 20 20 0
2019 9 9 0
2018 9 9 0
2017 8 8 0
2016 8 8 0
2015 13 8 5
2013 5 5 0
2012 5 5 0
2011 7 7 0
2010 8 8 0
2009 15 9 6
2008 12 12 0
2007 11 6 5
2005 8 0 8
2004 14 5 9
2003 11 5 6
2001 11 5 6
2000 8 0 8
1999 7 0 7
1998 10 0 10
1997 7 0 7
1996 7 0 7
1995 7 0 7
1994 7 0 7
1993 10 0 10
1992 18 5 13
1991 16 5 11
1990 7 0 7
1989 9 0 9
1988 16 0 16
1987 20 0 20
1986 14 0 14
1985 11 0 11
1984 18 0 18
1983 15 0 15
1982 23 0 23
1981 12 0 12
1980 11 0 11
1979 14 0 14
1978 10 0 10
1977 11 0 11
1976 15 0 15
1975 14 0 14
1974 17 0 17
1973 25 0 25
1972 22 0 22
1971 37 0 37
1970 40 0 40
1969 38 0 38
1968 44 0 44
1967 58 0 58
1966 64 0 64
1965 68 0 68
1964 72 0 72
1963 81 0 81
1962 88 0 88
1961 98 0 98
1960 105 0 105
1959 135 0 135
1958 133 0 133
1957 136 0 136
1956 142 0 142
1955 140 0 140
1954 153 0 153
1953 178 0 178
1952 147 5 142
1951 199 0 199
1950 180 0 180
1949 189 0 189
1948 199 0 199
1947 242 0 242
1946 287 0 287
1945 196 0 196
1944 173 0 173
1943 196 0 196
1942 196 0 196
1941 175 0 175
1940 125 0 125
1939 125 0 125
1938 111 0 111
1937 57 0 57
1936 44 0 44
1935 44 0 44
1934 44 0 44
1933 51 0 51
1932 59 0 59
1931 18 0 18
1930 26 0 26
1929 13 0 13
1928 12 0 12
1927 7 0 7
1926 8 0 8
1925 8 0 8
1924 6 0 6
1923 6 0 6
1912 5 0 5

Top States for Dian (1993)

We track the most popular states for each baby name every year and highlight the locations where the name appears most frequently. The table below shows the five states with the highest number of births for this name in the selected year. Use the toggle to expand the list to every state with reported births.

State Births Share
CA 7
100%