Frank Boy

Popularity: #463 · Trend: ↘ Falling

Name Meaning & Origin Pronunciation: frangk /fræŋk/

Origin: Latin; Germanic

Meaning: Latin: free man; Germanic: brave

Historical & Cultural Background

The name Frank originates from the Latin word "Francus," which means "free man." This term was used to describe the Franks, a Germanic tribe that played a significant role in the history of Western Europe during the early Middle Ages. The Franks established a powerful kingdom under leaders such as Clovis I in the late 5th century, and their influence spread across what is now France and Germany.

The name was adopted into Old French as "François," which later evolved into the modern English form, Frank, during the Norman Conquest in the 11th century when French linguistic influences permeated the English language. Historically, the name Frank has been associated with notable figures, including Saint Francis of Assisi, who lived in the 13th century and is revered for his commitment to poverty and nature.

His name, derived from the Latin "Franciscus," meaning "Frenchman," further solidified the cultural significance of the name. Additionally, the name gained prominence through various monarchs and nobles in medieval Europe, contributing to its enduring legacy.

The name's presence in literature and religious texts, including its mention in the King James Bible, has also helped maintain its relevance through the centuries. Culturally, the name Frank has come to symbolize qualities such as honesty and straightforwardness, reflecting the etymological roots of freedom and independence.

It has been embraced in various forms across different cultures, with diminutives like Frankie being used affectionately. The name's historical resonance and associations with virtuous figures have contributed to its lasting appeal, making it a name with deep roots in European history and culture.

Famous people named Frank

In this section, you will find notable people named Frank. We include individuals across a wide range of fields, including actors known for their work in film, television, and stage productions. You'll also find musicians, directors, and other public figures named Frank who have made a significant impact on popular culture.

We also feature individuals named Frank who have made meaningful contributions to science, politics, athletics, literature, and other areas of public interest.

Please note that not every baby name in our database currently has a famous namesake listed. If you would like to suggest a name we may have missed or submit a correction, feel free to contact us. We review and finalize additions and corrections within 24 hours.

Frank Sinatra is a singer and actor best known for My Way, New York, New York, and Strangers in the Night.

Frank Lloyd Wright is an architect best known for Fallingwater, the Guggenheim Museum, and the Robie House.

Frank Zappa is a musician and composer best known for Freak Out!, Hot Rats, and Joe's Garage.

Frank Darabont is a director and screenwriter best known for The Shawshank Redemption, The Green Mile, and The Mist.

Frank Capra is a director best known for It's a Wonderful Life, Mr. Smith Goes to Washington, and It Happened One Night.

Frank Ocean is a singer and songwriter best known for Channel Orange, Blonde, and his work with Odd Future.

Frank Grillo is an actor best known for The Purge: Anarchy, Captain America: The Winter Soldier, and Warrior.

Frank Oz is a puppeteer and director best known for his work on The Muppets, Sesame Street, and directing Little Shop of Horrors.

Frank Welker is a voice actor best known for his work in Scooby-Doo, Transformers, and The Lion King.

Frank McCourt is an author best known for Angela's Ashes, 'Tis, and Teacher Man.

Fictional characters named Frank

The following list of fictional characters named Frank is a work in progress. If you would like to suggest an additional character, please send us the character's name along with a brief, one-sentence description of what they are best known for.

You may also submit corrections, which we will review and update as quickly as possible.

Frank Underwood is a fictional character from the TV series House of Cards. He is a ruthless politician who manipulates his way to the presidency of the United States.

Frank N. Furter is a fictional character from the musical and film The Rocky Horror Picture Show. He is an eccentric and flamboyant alien transvestite who creates a living man named Rocky.

Sibling suggestions

If you're looking for sibling name ideas that pair well with Frank, the following options are frequently chosen as complementary choices by parents.

Similar names

Based on our extensive baby names database, several names share stylistic or phonetic similarities with Frank. These names can serve as alternatives to the sibling suggestions listed above and may help you find the perfect complementary name for your growing family.

U.S. Historical Usage

The name Frank was first seen in the United States in 1880.

Frank has ranked as high as #15 nationally, which occurred in 1918, and has been most popular in New York, Pennsylvania, California, Illinois, and New Jersey.

In the past 5 years the name Frank has been trending down compared to the previous 5 years.

Popularity Over Time (National)

The name Frank is part of our comprehensive baby names database, which includes Social Security Administration (SSA) data dating back to 1880—the first official year of state and national tracking. The chart below shows when Frank was first recorded in the United States and illustrates how its popularity has risen and fallen over time.

Popularity Over Time (National) — Table

We track the national popularity of each baby name annually. The table below displays each year along with the number of births reported by the Social Security Administration. This data combines all state-level reporting from the SSA's baby names database to provide a comprehensive view of overall birth counts for Frank.

Year Total Births Boy Girl
2025 584 584 0
2024 658 658 0
2023 650 650 0
2022 708 708 0
2021 691 691 0
2020 694 694 0
2019 773 773 0
2018 807 807 0
2017 890 890 0
2016 957 957 0
2015 945 945 0
2014 991 991 0
2013 1,007 1,007 0
2012 985 985 0
2011 1,048 1,048 0
2010 1,077 1,077 0
2009 1,138 1,138 0
2008 1,228 1,228 0
2007 1,338 1,333 5
2006 1,401 1,401 0
2005 1,480 1,480 0
2004 1,466 1,466 0
2003 1,500 1,500 0
2002 1,587 1,587 0
2001 1,634 1,634 0
2000 1,708 1,708 0
1999 1,855 1,855 0
1998 1,889 1,889 0
1997 2,032 2,023 9
1996 2,158 2,149 9
1995 2,264 2,247 17
1994 2,491 2,479 12
1993 2,521 2,503 18
1992 2,763 2,756 7
1991 2,893 2,881 12
1990 3,201 3,188 13
1989 3,072 3,049 23
1988 3,288 3,271 17
1987 3,151 3,123 28
1986 3,210 3,178 32
1985 3,330 3,302 28
1984 3,358 3,330 28
1983 3,387 3,361 26
1982 3,633 3,604 29
1981 3,667 3,638 29
1980 3,761 3,734 27
1979 3,960 3,928 32
1978 3,805 3,775 30
1977 3,926 3,894 32
1976 3,928 3,899 29
1975 4,248 4,212 36
1974 4,409 4,365 44
1973 4,827 4,785 42
1972 5,208 5,165 43
1971 6,125 6,089 36
1970 6,854 6,805 49
1969 6,962 6,917 45
1968 6,945 6,897 48
1967 7,469 7,426 43
1966 7,816 7,787 29
1965 8,349 8,319 30
1964 9,364 9,333 31
1963 9,571 9,527 44
1962 9,803 9,761 42
1961 10,468 10,433 35
1960 10,792 10,755 37
1959 10,991 10,942 49
1958 11,379 11,325 54
1957 11,309 11,268 41
1956 11,195 11,151 44
1955 11,133 11,109 24
1954 11,033 10,995 38
1953 11,207 11,180 27
1952 11,295 11,268 27
1951 11,520 11,477 43
1950 11,636 11,606 30
1949 12,003 11,960 43
1948 12,729 12,698 31
1947 14,042 13,994 48
1946 12,718 12,667 51
1945 10,904 10,874 30
1944 11,380 11,340 40
1943 12,292 12,246 46
1942 12,291 12,248 43
1941 10,828 10,795 33
1940 10,631 10,595 36
1939 10,045 9,991 54
1938 10,298 10,260 38
1937 10,179 10,127 52
1936 10,237 10,186 51
1935 10,475 10,420 55
1934 10,694 10,640 54
1933 11,035 10,962 73
1932 11,565 11,497 68
1931 11,556 11,472 84
1930 12,623 12,535 88
1929 13,096 12,966 130
1928 13,676 13,570 106
1927 14,485 14,377 108
1926 14,586 14,493 93
1925 15,428 15,329 99
1924 16,138 16,044 94
1923 15,989 15,903 86
1922 16,090 16,013 77
1921 16,794 16,705 89
1920 16,495 16,430 65
1919 15,785 15,701 84
1918 17,089 17,018 71
1917 15,866 15,768 98
1916 15,375 15,291 84
1915 15,068 15,006 62
1914 12,048 12,002 46
1913 9,273 9,237 36
1912 7,941 7,912 29
1911 4,343 4,314 29
1910 3,789 3,768 21
1909 3,262 3,244 18
1908 3,168 3,146 22
1907 2,963 2,943 20
1906 2,813 2,798 15
1905 2,859 2,837 22
1904 2,821 2,799 22
1903 2,662 2,644 18
1902 2,773 2,756 17
1901 2,423 2,402 21
1900 3,496 3,477 19
1899 2,571 2,550 21
1898 2,944 2,925 19
1897 2,743 2,726 17
1896 2,862 2,845 17
1895 3,039 3,012 27
1894 2,882 2,863 19
1893 2,937 2,917 20
1892 3,175 3,150 25
1891 2,674 2,652 22
1890 3,112 3,078 34
1889 2,992 2,975 17
1888 3,480 3,459 21
1887 2,902 2,883 19
1886 3,149 3,127 22
1885 3,085 3,067 18
1884 3,239 3,218 21
1883 3,003 2,986 17
1882 3,187 3,176 11
1881 2,843 2,834 9
1880 3,255 3,242 13

Top States for Frank (2024)

We track the most popular states for each baby name every year and highlight the locations where the name appears most frequently. The table below shows the five states with the highest number of births for this name in the selected year. Use the toggle to expand the list to every state with reported births.

State Births Share
CA 97
16%
NY 53
9%
TX 52
8%
FL 49
8%
NJ 41
7%
IL 31
5%
OH 22
4%
PA 20
3%
MA 17
3%
NC 16
3%
MI 16
3%
TN 14
2%
VA 14
2%
AZ 13
2%
WA 13
2%
GA 13
2%
SC 12
2%
MO 11
2%
MD 11
2%
CO 11
2%
NV 10
2%
UT 10
2%
LA 9
1%
AL 8
1%
KS 8
1%
CT 7
1%
OR 7
1%
WI 7
1%
MN 7
1%
IN 6
1%
AR 5
1%
KY 5
1%
NH 5
1%