Kacy Unisex
Origin(s)
PronunciationKAY-see / /ˈkeɪ.si/English; Irish
Meaning
English: alert; Irish: vigilant
Historical & Cultural Background
Kacy is often considered a modern variant of the name Casey, which has Irish origins. The name has gained popularity in English-speaking countries, particularly in the United States. It is sometimes used as a diminutive or nickname for names like Katherine or Cassandra. Kacy can also be seen as a gender-neutral name, although it is more commonly used for girls.
Trend Summary
Kacy has seen fluctuating popularity in the United States, peaking in the late 20th century.
Similar Names
Variants
- Casey
- Kacey
International Variants
- Kacie (English)
- Kacy (English)
Famous people named Kacy
—
Fictional characters named Kacy
—
Sibling Suggestions
U.S. Historical Usage
The name Kacy was first seen in the United States in 1956. Kacy has ranked as high as #1031 nationally, which occurred in 1990, and has been most popular in Texas, California, Florida, Ohio, and Oklahoma. In the past 5 years the name Kacy has been trending down compared to the previous 5 years.
Popularity Over Time (National)
Top States for Kacy (2017)
| State | Births | Share | 
|---|---|---|
| CA | 6 | 
Popularity Over Time (National) — Table
| Year | Births | 
|---|---|
| 1956 | 9 | 
| 1957 | 10 | 
| 1958 | 8 | 
| 1959 | 7 | 
| 1961 | 8 | 
| 1962 | 12 | 
| 1965 | 10 | 
| 1966 | 18 | 
| 1967 | 14 | 
| 1968 | 14 | 
| 1969 | 26 | 
| 1970 | 30 | 
| 1971 | 32 | 
| 1972 | 44 | 
| 1973 | 49 | 
| 1974 | 51 | 
| 1975 | 70 | 
| 1976 | 65 | 
| 1977 | 68 | 
| 1978 | 122 | 
| 1979 | 150 | 
| 1980 | 138 | 
| 1981 | 136 | 
| 1982 | 149 | 
| 1983 | 152 | 
| 1984 | 143 | 
| 1985 | 157 | 
| 1986 | 160 | 
| 1987 | 174 | 
| 1988 | 164 | 
| 1989 | 176 | 
| 1990 | 196 | 
| 1991 | 178 | 
| 1992 | 180 | 
| 1993 | 127 | 
| 1994 | 144 | 
| 1995 | 141 | 
| 1996 | 141 | 
| 1997 | 93 | 
| 1998 | 88 | 
| 1999 | 98 | 
| 2000 | 89 | 
| 2001 | 69 | 
| 2002 | 93 | 
| 2003 | 109 | 
| 2004 | 98 | 
| 2005 | 93 | 
| 2006 | 79 | 
| 2007 | 83 | 
| 2008 | 53 | 
| 2009 | 47 | 
| 2010 | 49 | 
| 2011 | 50 | 
| 2012 | 41 | 
| 2013 | 32 | 
| 2014 | 43 | 
| 2015 | 40 | 
| 2016 | 40 | 
| 2017 | 35 | 
| 2018 | 27 | 
| 2019 | 25 | 
| 2020 | 21 | 
| 2021 | 22 | 
| 2022 | 16 | 
| 2023 | 11 | 
| 2024 | 20 | 
