Terrel Boy
Origin(s)
PronunciationTER-el / /ˈtɛr.əl/English; French
Meaning
English: to pull; French: to tear
Historical & Cultural Background
The name Terrel has its roots in the Old French name "Tirel," which is derived from the Latin word "terra," meaning "earth" or "land." This etymological path traces back to the Vulgar Latin form, which influenced the development of various names in medieval Europe. As the name evolved, it was adopted into Middle English, where it appeared in various forms, including Terrell and Terrel, reflecting the phonetic shifts of the language during that period. The transition into English was facilitated by the Norman Conquest in the 11th century, which brought a significant influx of French vocabulary and names into the English language.
Historically, the name Terrel has been associated with various figures throughout the centuries. In the 12th century, it appeared in records as a surname, often linked to land ownership or geographical features, which was common for names derived from the word for earth. The name has also been noted in connection with notable individuals in English history, although specific references may be less prominent than those of more widely recognized names. The use of Terrel as a first name became more common in later centuries, particularly in the context of English-speaking countries.
Culturally, the name Terrel carries connotations of stability and groundedness, reflecting its connection to the earth. This association has contributed to its endurance as a name choice over the years. Additionally, diminutive forms such as Terry have emerged, which have been used informally and affectionately. The name's historical significance and its ties to the natural world have allowed it to maintain a presence in various cultural contexts, symbolizing a connection to heritage and the land.
Trend Summary
The name Terrel has seen fluctuating popularity in the United States, with a modest presence in recent decades.
Similar Names
Variants
- Terrell
- Terral
International Variants
- Terrel (English)
- Terral (Spanish)
Famous people named Terrel
Terrel Harris is a former professional basketball player best known for playing in the NBA with the Miami Heat and the Orlando Magic.
Terrel Owens is a former professional American football wide receiver best known for his time with the San Francisco 49ers, Philadelphia Eagles, and Dallas Cowboys.
Fictional characters named Terrel
—
Sibling Suggestions
U.S. Historical Usage
The name Terrel was first seen in the United States in 1915. Terrel has ranked as high as #1102 nationally, which occurred in 1989, and has been most popular in New York, Louisiana, California, Texas, and Florida. In the past 5 years the name Terrel has been trending down compared to the previous 5 years.
Popularity Over Time (National)
Top States for Terrel (2008)
| State | Births | Share | 
|---|---|---|
| TX | 5 | 
Popularity Over Time (National) — Table
| Year | Births | 
|---|---|
| 1915 | 7 | 
| 1916 | 8 | 
| 1917 | 7 | 
| 1920 | 8 | 
| 1921 | 12 | 
| 1923 | 7 | 
| 1924 | 9 | 
| 1925 | 9 | 
| 1926 | 6 | 
| 1927 | 9 | 
| 1928 | 8 | 
| 1929 | 6 | 
| 1931 | 10 | 
| 1932 | 6 | 
| 1933 | 15 | 
| 1934 | 12 | 
| 1935 | 15 | 
| 1936 | 6 | 
| 1937 | 10 | 
| 1938 | 16 | 
| 1939 | 11 | 
| 1940 | 25 | 
| 1941 | 15 | 
| 1942 | 12 | 
| 1943 | 19 | 
| 1944 | 19 | 
| 1945 | 18 | 
| 1946 | 28 | 
| 1947 | 36 | 
| 1948 | 23 | 
| 1949 | 29 | 
| 1950 | 29 | 
| 1951 | 29 | 
| 1952 | 18 | 
| 1953 | 24 | 
| 1954 | 35 | 
| 1955 | 24 | 
| 1956 | 20 | 
| 1957 | 24 | 
| 1958 | 26 | 
| 1959 | 26 | 
| 1960 | 35 | 
| 1961 | 31 | 
| 1962 | 27 | 
| 1963 | 17 | 
| 1964 | 18 | 
| 1965 | 32 | 
| 1966 | 20 | 
| 1967 | 28 | 
| 1968 | 27 | 
| 1969 | 20 | 
| 1970 | 17 | 
| 1971 | 21 | 
| 1972 | 26 | 
| 1973 | 25 | 
| 1974 | 33 | 
| 1975 | 34 | 
| 1976 | 28 | 
| 1977 | 26 | 
| 1978 | 33 | 
| 1979 | 38 | 
| 1980 | 31 | 
| 1981 | 33 | 
| 1982 | 37 | 
| 1983 | 46 | 
| 1984 | 51 | 
| 1985 | 65 | 
| 1986 | 71 | 
| 1987 | 70 | 
| 1988 | 81 | 
| 1989 | 94 | 
| 1990 | 66 | 
| 1991 | 83 | 
| 1992 | 78 | 
| 1993 | 80 | 
| 1994 | 70 | 
| 1995 | 77 | 
| 1996 | 52 | 
| 1997 | 54 | 
| 1998 | 58 | 
| 1999 | 51 | 
| 2000 | 48 | 
| 2001 | 53 | 
| 2002 | 32 | 
| 2003 | 27 | 
| 2004 | 32 | 
| 2005 | 37 | 
| 2006 | 33 | 
| 2007 | 32 | 
| 2008 | 23 | 
| 2009 | 18 | 
| 2010 | 18 | 
| 2011 | 14 | 
| 2012 | 17 | 
| 2013 | 9 | 
| 2014 | 11 | 
| 2015 | 15 | 
| 2016 | 15 | 
| 2017 | 10 | 
| 2018 | 13 | 
| 2019 | 6 | 
| 2020 | 14 | 
| 2021 | 11 | 
| 2023 | 6 | 
| 2024 | 7 | 
