Ocie Unisex
Name Meaning & Origin Pronunciation: OH-see //ˈoʊ.si//
Origin: English; Latin
Meaning: English: 'Oceana'; Latin: 'ocean'
Historical & Cultural Background
The name Ocie is believed to be a diminutive form of the name Oceana, which has roots in Latin. The Latin word "oceanus" means "ocean" or "sea," and this term was adopted into Old French as "océan," which subsequently influenced the development of the name in English.
The transition into English likely occurred in the 19th century, as names derived from nature and elements of the earth became more popular, reflecting a growing appreciation for the natural world in literature and culture. Historically, the name Ocie does not have significant references in major historical texts or figures, which makes its specific milestones less defined compared to more prominent names.
However, the broader name Oceana has been associated with various cultural representations of the sea, symbolizing depth, mystery, and the vastness of nature. The ocean has been a powerful symbol in many cultures, often representing life, fertility, and the unconscious mind, which may lend a certain resonance to the name Ocie.
In terms of cultural significance, names associated with water and nature have often been used in literature and art to evoke imagery of tranquility and strength. The name Ocie, while not widely documented in historical texts, can be seen as part of a larger tradition of names that celebrate the natural world.
This connection to nature may contribute to its appeal and endurance in various cultural contexts. The diminutive form Ocie suggests a sense of affection and intimacy, which is common in many names derived from longer forms.
Famous people named Ocie
In this section, you will find notable people named Ocie. We include individuals across a wide range of fields, including actors known for their work in film, television, and stage productions. You'll also find musicians, directors, and other public figures named Ocie who have made a significant impact on popular culture.
We also feature individuals named Ocie who have made meaningful contributions to science, politics, athletics, literature, and other areas of public interest.
Please note that not every baby name in our database currently has a famous namesake listed. If you would like to suggest a name we may have missed or submit a correction, feel free to contact us. We review and finalize additions and corrections within 24 hours.
Ocie Elliott is a musical duo best known for their songs 'Here and Now', 'I Can't Quit', and 'Burning Up'.
Sibling suggestions
If you're looking for sibling name ideas that pair well with Ocie, the following options are frequently chosen as complementary choices by parents.
Similar names
Based on our extensive baby names database, several names share stylistic or phonetic similarities with Ocie. These names can serve as alternatives to the sibling suggestions listed above and may help you find the perfect complementary name for your growing family.
U.S. Historical Usage
The name Ocie was first seen in the United States in 1880.
Ocie has ranked as high as #858 nationally, which occurred in 1916, and has been most popular in Alabama, Texas, Arkansas, Virginia, and Georgia.
In the past 5 years the name Ocie has been trending up compared to the previous 5 years.
Popularity Over Time (National)
The name Ocie is part of our comprehensive baby names database, which includes Social Security Administration (SSA) data dating back to 1880—the first official year of state and national tracking. The chart below shows when Ocie was first recorded in the United States and illustrates how its popularity has risen and fallen over time.
Popularity Over Time (National) — Table
We track the national popularity of each baby name annually. The table below displays each year along with the number of births reported by the Social Security Administration. This data combines all state-level reporting from the SSA's baby names database to provide a comprehensive view of overall birth counts for Ocie.
| Year | Total Births | Boy | Girl |
|---|---|---|---|
| 2025 | 20 | 0 | 20 |
| 2024 | 23 | 8 | 15 |
| 2023 | 16 | 0 | 16 |
| 2022 | 11 | 0 | 11 |
| 2021 | 11 | 5 | 6 |
| 2019 | 12 | 6 | 6 |
| 2018 | 5 | 0 | 5 |
| 2015 | 5 | 0 | 5 |
| 2012 | 9 | 0 | 9 |
| 2011 | 12 | 7 | 5 |
| 2005 | 5 | 5 | 0 |
| 2000 | 8 | 8 | 0 |
| 1998 | 8 | 8 | 0 |
| 1996 | 5 | 5 | 0 |
| 1994 | 11 | 11 | 0 |
| 1993 | 6 | 6 | 0 |
| 1992 | 8 | 8 | 0 |
| 1991 | 11 | 11 | 0 |
| 1990 | 13 | 13 | 0 |
| 1989 | 9 | 9 | 0 |
| 1988 | 11 | 11 | 0 |
| 1987 | 6 | 6 | 0 |
| 1986 | 14 | 14 | 0 |
| 1985 | 8 | 8 | 0 |
| 1984 | 16 | 11 | 5 |
| 1983 | 8 | 8 | 0 |
| 1982 | 23 | 17 | 6 |
| 1981 | 18 | 18 | 0 |
| 1980 | 10 | 10 | 0 |
| 1979 | 11 | 11 | 0 |
| 1978 | 20 | 13 | 7 |
| 1977 | 17 | 8 | 9 |
| 1976 | 8 | 8 | 0 |
| 1975 | 8 | 8 | 0 |
| 1974 | 20 | 12 | 8 |
| 1973 | 22 | 14 | 8 |
| 1972 | 13 | 13 | 0 |
| 1971 | 15 | 15 | 0 |
| 1970 | 11 | 6 | 5 |
| 1969 | 24 | 19 | 5 |
| 1968 | 27 | 19 | 8 |
| 1967 | 14 | 14 | 0 |
| 1966 | 22 | 22 | 0 |
| 1965 | 31 | 25 | 6 |
| 1964 | 36 | 28 | 8 |
| 1963 | 24 | 24 | 0 |
| 1962 | 35 | 21 | 14 |
| 1961 | 37 | 29 | 8 |
| 1960 | 34 | 22 | 12 |
| 1959 | 38 | 26 | 12 |
| 1958 | 50 | 39 | 11 |
| 1957 | 38 | 31 | 7 |
| 1956 | 44 | 24 | 20 |
| 1955 | 37 | 23 | 14 |
| 1954 | 49 | 28 | 21 |
| 1953 | 34 | 22 | 12 |
| 1952 | 42 | 20 | 22 |
| 1951 | 71 | 40 | 31 |
| 1950 | 56 | 42 | 14 |
| 1949 | 85 | 49 | 36 |
| 1948 | 67 | 30 | 37 |
| 1947 | 61 | 30 | 31 |
| 1946 | 66 | 42 | 24 |
| 1945 | 64 | 30 | 34 |
| 1944 | 67 | 28 | 39 |
| 1943 | 80 | 43 | 37 |
| 1942 | 88 | 45 | 43 |
| 1941 | 65 | 34 | 31 |
| 1940 | 79 | 39 | 40 |
| 1939 | 80 | 31 | 49 |
| 1938 | 85 | 33 | 52 |
| 1937 | 74 | 30 | 44 |
| 1936 | 86 | 33 | 53 |
| 1935 | 98 | 40 | 58 |
| 1934 | 78 | 41 | 37 |
| 1933 | 93 | 46 | 47 |
| 1932 | 87 | 39 | 48 |
| 1931 | 105 | 48 | 57 |
| 1930 | 98 | 41 | 57 |
| 1929 | 113 | 56 | 57 |
| 1928 | 104 | 34 | 70 |
| 1927 | 126 | 54 | 72 |
| 1926 | 121 | 43 | 78 |
| 1925 | 139 | 43 | 96 |
| 1924 | 146 | 55 | 91 |
| 1923 | 102 | 45 | 57 |
| 1922 | 135 | 44 | 91 |
| 1921 | 163 | 51 | 112 |
| 1920 | 150 | 59 | 91 |
| 1919 | 156 | 67 | 89 |
| 1918 | 160 | 47 | 113 |
| 1917 | 166 | 40 | 126 |
| 1916 | 192 | 53 | 139 |
| 1915 | 175 | 41 | 134 |
| 1914 | 138 | 39 | 99 |
| 1913 | 127 | 41 | 86 |
| 1912 | 144 | 40 | 104 |
| 1911 | 91 | 16 | 75 |
| 1910 | 92 | 19 | 73 |
| 1909 | 88 | 20 | 68 |
| 1908 | 53 | 14 | 39 |
| 1907 | 75 | 12 | 63 |
| 1906 | 59 | 11 | 48 |
| 1905 | 63 | 11 | 52 |
| 1904 | 78 | 15 | 63 |
| 1903 | 53 | 7 | 46 |
| 1902 | 62 | 13 | 49 |
| 1901 | 48 | 5 | 43 |
| 1900 | 79 | 12 | 67 |
| 1899 | 39 | 7 | 32 |
| 1898 | 45 | 0 | 45 |
| 1897 | 41 | 9 | 32 |
| 1896 | 63 | 10 | 53 |
| 1895 | 31 | 8 | 23 |
| 1894 | 55 | 10 | 45 |
| 1893 | 49 | 9 | 40 |
| 1892 | 42 | 12 | 30 |
| 1891 | 28 | 0 | 28 |
| 1890 | 33 | 12 | 21 |
| 1889 | 36 | 7 | 29 |
| 1888 | 33 | 10 | 23 |
| 1887 | 23 | 5 | 18 |
| 1886 | 31 | 7 | 24 |
| 1885 | 16 | 5 | 11 |
| 1884 | 28 | 6 | 22 |
| 1883 | 18 | 10 | 8 |
| 1882 | 18 | 5 | 13 |
| 1881 | 20 | 9 | 11 |
| 1880 | 8 | 0 | 8 |
Top States for Ocie (1990)
We track the most popular states for each baby name every year and highlight the locations where the name appears most frequently. The table below shows the five states with the highest number of births for this name in the selected year. Use the toggle to expand the list to every state with reported births.
| State | Births | Share |
|---|---|---|
| TX | 5 |