Gretta Girl
Name Meaning & Origin Pronunciation: GREH-tah /ˈɡrɛtə/
Origin: German; Latin
Meaning: German: pearl; Latin: great
Historical & Cultural Background
The name Gretta is derived from the Germanic name Margarete, which itself originates from the Greek name Margaritēs (Μαργαρητης), meaning 'pearl.' The Greek term is rooted in the word margaron (μαργαρόν), which also translates to 'pearl.' This name was adopted into Latin as Margarita, which was then translated into various forms in different languages, including the Old French form Marguerite. The transition into English occurred during the Norman Conquest in the 11th century, when many Norman names entered the English lexicon, leading to the emergence of Gretta as a diminutive or variant form of Margaret in English-speaking contexts.
Throughout history, the name has been associated with several notable figures. One of the most significant is Saint Margaret of Scotland, who lived in the 11th century and was canonized for her piety and charitable works.
Her influence helped to popularize the name in medieval Europe, particularly in England and Scotland. Additionally, the name appears in various literary works, including Shakespeare's plays, where characters named Margaret often embody themes of virtue and resilience.
The name's association with pearls, symbols of purity and beauty, further enhances its cultural resonance. Gretta, as a diminutive form, has also been linked to the idea of a beloved or cherished individual, reflecting the affectionate nature of diminutive names in many cultures.
The name's historical and cultural significance is underscored by its enduring presence in literature and religious contexts, where it has been used to convey ideals of grace and nobility. This rich tapestry of linguistic roots and cultural associations contributes to the lasting appeal of the name Gretta.
Fictional characters named Gretta
The following list of fictional characters named Gretta is a work in progress. If you would like to suggest an additional character, please send us the character's name along with a brief, one-sentence description of what they are best known for.
You may also submit corrections, which we will review and update as quickly as possible.
Gretta is a fictional character from the novel The Great Gatsby by F. Scott Fitzgerald. She is a significant figure in the story, representing the unattainable ideal and the complexities of love and desire.
Sibling suggestions
If you're looking for sibling name ideas that pair well with Gretta, the following options are frequently chosen as complementary choices by parents.
Similar names
Based on our extensive baby names database, several names share stylistic or phonetic similarities with Gretta. These names can serve as alternatives to the sibling suggestions listed above and may help you find the perfect complementary name for your growing family.
U.S. Historical Usage
The name Gretta was first seen in the United States in 1881.
Gretta has ranked as high as #1731 nationally, which occurred in 1966, and has been most popular in Minnesota, Texas, Pennsylvania, California, and Wisconsin.
In the past 5 years the name Gretta has been trending down compared to the previous 5 years.
Popularity Over Time (National)
The name Gretta is part of our comprehensive baby names database, which includes Social Security Administration (SSA) data dating back to 1880—the first official year of state and national tracking. The chart below shows when Gretta was first recorded in the United States and illustrates how its popularity has risen and fallen over time.
Popularity Over Time (National) — Table
We track the national popularity of each baby name annually. The table below displays each year along with the number of births reported by the Social Security Administration. This data combines all state-level reporting from the SSA's baby names database to provide a comprehensive view of overall birth counts for Gretta.
| Year | Total Births | Girl |
|---|---|---|
| 2025 | 23 | 23 |
| 2024 | 32 | 32 |
| 2023 | 31 | 31 |
| 2022 | 40 | 40 |
| 2021 | 30 | 30 |
| 2020 | 32 | 32 |
| 2019 | 52 | 52 |
| 2018 | 47 | 47 |
| 2017 | 50 | 50 |
| 2016 | 64 | 64 |
| 2015 | 51 | 51 |
| 2014 | 46 | 46 |
| 2013 | 63 | 63 |
| 2012 | 58 | 58 |
| 2011 | 42 | 42 |
| 2010 | 70 | 70 |
| 2009 | 46 | 46 |
| 2008 | 38 | 38 |
| 2007 | 49 | 49 |
| 2006 | 35 | 35 |
| 2005 | 57 | 57 |
| 2004 | 45 | 45 |
| 2003 | 39 | 39 |
| 2002 | 29 | 29 |
| 2001 | 44 | 44 |
| 2000 | 41 | 41 |
| 1999 | 38 | 38 |
| 1998 | 23 | 23 |
| 1997 | 26 | 26 |
| 1996 | 25 | 25 |
| 1995 | 26 | 26 |
| 1994 | 26 | 26 |
| 1993 | 19 | 19 |
| 1992 | 23 | 23 |
| 1991 | 12 | 12 |
| 1990 | 16 | 16 |
| 1989 | 17 | 17 |
| 1988 | 15 | 15 |
| 1987 | 8 | 8 |
| 1986 | 16 | 16 |
| 1985 | 13 | 13 |
| 1984 | 15 | 15 |
| 1983 | 21 | 21 |
| 1982 | 28 | 28 |
| 1981 | 31 | 31 |
| 1980 | 29 | 29 |
| 1979 | 19 | 19 |
| 1978 | 21 | 21 |
| 1977 | 28 | 28 |
| 1976 | 23 | 23 |
| 1975 | 34 | 34 |
| 1974 | 40 | 40 |
| 1973 | 29 | 29 |
| 1972 | 41 | 41 |
| 1971 | 55 | 55 |
| 1970 | 47 | 47 |
| 1969 | 49 | 49 |
| 1968 | 68 | 68 |
| 1967 | 77 | 77 |
| 1966 | 100 | 100 |
| 1965 | 27 | 27 |
| 1964 | 27 | 27 |
| 1963 | 24 | 24 |
| 1962 | 45 | 45 |
| 1961 | 21 | 21 |
| 1960 | 53 | 53 |
| 1959 | 36 | 36 |
| 1958 | 39 | 39 |
| 1957 | 37 | 37 |
| 1956 | 33 | 33 |
| 1955 | 28 | 28 |
| 1954 | 38 | 38 |
| 1953 | 24 | 24 |
| 1952 | 27 | 27 |
| 1951 | 25 | 25 |
| 1950 | 27 | 27 |
| 1949 | 30 | 30 |
| 1948 | 25 | 25 |
| 1947 | 35 | 35 |
| 1946 | 32 | 32 |
| 1945 | 31 | 31 |
| 1944 | 41 | 41 |
| 1943 | 22 | 22 |
| 1942 | 36 | 36 |
| 1941 | 28 | 28 |
| 1940 | 35 | 35 |
| 1939 | 29 | 29 |
| 1938 | 41 | 41 |
| 1937 | 42 | 42 |
| 1936 | 35 | 35 |
| 1935 | 42 | 42 |
| 1934 | 44 | 44 |
| 1933 | 40 | 40 |
| 1932 | 46 | 46 |
| 1931 | 36 | 36 |
| 1930 | 34 | 34 |
| 1929 | 34 | 34 |
| 1928 | 33 | 33 |
| 1927 | 30 | 30 |
| 1926 | 24 | 24 |
| 1925 | 19 | 19 |
| 1924 | 23 | 23 |
| 1923 | 29 | 29 |
| 1922 | 28 | 28 |
| 1921 | 15 | 15 |
| 1920 | 25 | 25 |
| 1919 | 24 | 24 |
| 1918 | 37 | 37 |
| 1917 | 18 | 18 |
| 1916 | 25 | 25 |
| 1915 | 31 | 31 |
| 1914 | 16 | 16 |
| 1913 | 15 | 15 |
| 1912 | 12 | 12 |
| 1911 | 18 | 18 |
| 1910 | 10 | 10 |
| 1909 | 11 | 11 |
| 1908 | 12 | 12 |
| 1907 | 10 | 10 |
| 1906 | 14 | 14 |
| 1905 | 13 | 13 |
| 1904 | 11 | 11 |
| 1903 | 10 | 10 |
| 1902 | 10 | 10 |
| 1901 | 7 | 7 |
| 1900 | 12 | 12 |
| 1899 | 6 | 6 |
| 1898 | 13 | 13 |
| 1897 | 7 | 7 |
| 1896 | 8 | 8 |
| 1895 | 16 | 16 |
| 1894 | 10 | 10 |
| 1893 | 10 | 10 |
| 1892 | 9 | 9 |
| 1891 | 8 | 8 |
| 1890 | 11 | 11 |
| 1889 | 9 | 9 |
| 1888 | 6 | 6 |
| 1887 | 7 | 7 |
| 1886 | 6 | 6 |
| 1885 | 5 | 5 |
| 1881 | 5 | 5 |
Top States for Gretta (2024)
We track the most popular states for each baby name every year and highlight the locations where the name appears most frequently. The table below shows the five states with the highest number of births for this name in the selected year. Use the toggle to expand the list to every state with reported births.
| State | Births | Share |
|---|---|---|
| TX | 5 |